Prices Are For Restaurant Dining Use Takeout Menu For Takeout Pricing
| APPETIZERS |
Vegetable Dumplings (6)
Bar-B-Q Spare Ribs (6)
Teriyaki Chicken Sticks (4)
Fried Dumplings (6)
* Fish Fillet with Green Scallion & Fresh Ginger
Sauteed String Beans
Sliced Chicken with Broccoli
Water Chicken
Assorted Deserts |
|||
| 1. Pork Egg Roll ( 1 ) | 1.25 | |||
| 2. Shrimp Egg Roll | 1.35 | |||
| 3. Vegetable Spring Roll | 1.35 | |||
| 4. Shrimp Spring Roll | 1.35 | |||
| 5. Teriyaki Beef Sticks ( 4 ) | 5.25 | |||
| 6. Teriyaki Chicken Sticks ( 4 ) | 4.50 | |||
| 7. * Wonton Szechuan Style ( 8 ) | 4.95 | |||
| 8. Boiled or Fried Dumplings ( 6 ) | 4.95 | |||
| 9. Bar-B-Q Spare Ribs ( 6 ) | 7.25 | |||
| 10. Boneless Spare Ribs | 6.95 | |||
| 11. Fried Prawns ( 4 ) | 4.95 | |||
| 12. Chicken Fingers ( 6 ) | 4.50 | |||
| 13. * Cold Noodles with Sesame Paste | 4.95 | |||
| 14. Shrimp Toast ( 4 ) | 4.95 | |||
| 15. Chicken Wings ( 6 ) | 4.95 | |||
| 16. Vegetable Dumplings ( 6 ) | 4.50 | |||
| 17. Scallion Pancakes ( 2 ) | 4.50 | |||
| 18. Sho My ( with Shrimp & Pork Filling ) | 4.95 | |||
| 21. Pu Pu Platter ( For 2 ) ( an Assortment ) | 10.95 | |||
| SOUPS |
|
|||
| LG | SM | |||
| 20. Wonton Soup | 3.50 | 1.75 | ||
| 21. Egg Drop & Corn Soup | 3.50 | 1.75 | ||
| 22 * Hot & Sour Soup | 3.95 | 1.95 | ||
| 23. House Special Wonton Soup ( For 2 ) | 6.25 | |||
| 24. House Special Seafood Soup ( For 2 ) | 6.95 | |||
| 25.* House Special Hot & Sour Seafood Soup (For 2) | 6.95 | |||
| 26. Vegetable & Bean Curd Soup ( For 2 ) | 5.25 | |||
|
M.S.G. is not used in any of our dishes |
||||
|
FRIED RICE |
||||
| LG | SM | |||
| 88. Vegetable Fried Rice | 5.95 | 3.50 | ||
| 89. Roast Pork Fried Rice | 5.95 | 3.50 | ||
| 90. Chicken Fried Rice | 5.95 | 3.95 | ||
| 91. Shrimp Fried Rice | 6.95 | 4.75 | ||
| 92. Beef Fried Rice | 6.95 | 4.75 | ||
| 93. House Special Fried Rice | 6.95 | 4.75 | ||
| 94. Young Chow Fried Rice ( Made from White Rice ) | 6.95 | 4.75 | ||
| LO MEIN (SOFT NOODLE) |
|
|||
| LG | SM | |||
| 95. Chicken Lo Mein | 5.95 | 3.95 | ||
| 96. Roast Pork Lo Mein | 5.95 | 3.95 | ||
| 97. Beef Lo Mein | 5.95 | 4.75 | ||
| 98. Shrimp Lo Mein | 6.95 | 4.75 | ||
| 99. Vegetable Lo Mein | 6.95 | 3.95 | ||
| 100. House Special Lo Mein | 6.95 | 4.95 | ||
| 101. Lobster Lo Mein | 13.95 | 7.95 | ||
| CHOW MEIN |
|
|||
|
|
LG | SM | ||
| 102. Vegetable Chow Mein | 6.50 | 7.95 | ||
| 103. Chicken Chow Mein | 6.50 | 8.95 | ||
| 104. Roast Pork Chow Mein | 6.50 | 8.95 | ||
| 105. Beef Chow Mein | 7.255 | 8.95 | ||
| 106. Shrimp Chow Mein | 6.95 | 8.95 | ||
| 107. House Special Chow Mein | 6.95 | 8.95 | ||
| 108. Lobster Chow Mein | 6.9565 | 8.95 | ||
| EGG FOO YOUNG | ||||
| 109. Chicken Egg Foo Young | 6.95 | |||
| 110. Roast Pork Egg Foo Young | 6.95 | |||
| 111. Mushroom Egg Foo Young | 6.95 | |||
| 112. Beef Egg Foo Young | 7.95 | |||
| 113. Shrimp Egg Foo Young | 7.95 | |||
| 114. House Special Egg Foo Young | 7.95 | |||
| CHOW FUN ( WIDE RICE NOODLE ) |
|
|||
| LG | SM | |||
| 115. Vegetable Chow Fun | 6.75 | 3.95 | ||
| 116. Pork Chow Fun | 6.75 | 3.95 | ||
| 117. Beef Chow Fun | 7.95 | 4.75 | ||
| 118. Shrimp Chow Fun | 7.95 | 4.75 | ||
| 119. Chicken Chow Fun | 6.75 | 3.95 | ||
| THIN RICE NOODLE |
|
|||
| LG | SM | |||
| 120. Vegetable Thin Rice Noodles | 6.75 | 3.95 | ||
| 121. Pork Thin Rice Noodles | 6.75 | 3.95 | ||
| 122. Beef Thin Rice Noodles | 7.95 | 4.75 | ||
| 123. Shrimp Thin Rice Noodles | 7.95 | 4.75 | ||
| 124. Chicken Thin Rice Noodles | 6.50 | 3.95 | ||
| 125. * Singapore Thin Rice Noodles | 7.50 | 4.75 | ||
| 126. Taiwan Style Thin Rice Noodles | 7.50 | 4.75 | ||
| NOODLES SOUP | ||||
| 127. House Special Seafood Noodles Soup | 7.95 | |||
| 128. Stewed Beef Noodles Soup | 7.95 | |||
| 129. House Special Noodles Soup | 6.95 | |||
| 130. House Special Rice Noodles Soup | 6.95 | |||
| 131. Shrimp Rice Noodles Soup | 6.95 | |||
| 132. Chicken Rice Noodles Soup | 6.50 | |||
| 133. House Special Seafood Udon Soup | 7.95 | |||
| 134. Chicken Udon Soup | 6.50 | |||
| 135. Shrimp Udon Soup | 6.95 | |||
| CHICKEN |
|
|||
| LG | SM | |||
| 27. Sliced Chicken with Broccoli | 7.95 | 4.50 | ||
| 28. Moo Goo Gai Pan (White Sauce) | 7.95 | 4.50 | ||
| 29. Sliced Chicken with Mixed Vegetables | 7.95 | 4.50 | ||
| 30. Sweet and Sour Chicken | 7.95 | 4.50 | ||
| 31. Diced Chicken with Cashew Nuts | 8.50 | 4.50 | ||
| 32. * Diced Chicken w. Hot Peppers & Peanut | 7.95 | 4.50 | ||
| 33. * Sliced Chicken with Garlic Sauce | 7.95 | 4.50 | ||
| 34. * Ta-Chien Chicken ( Famous Szechuan Dish ) | 8.25 | 4.50 | ||
| 35. * Hunan Chicken ( Black Bean Sauce ) | 8.25 | 4.50 | ||
| 36. * Empress Chicken | 8.25 | 4.50 | ||
| 37. * Chicken with Chinese Eggplant | 8.25 | 4.50 | ||
| 38. Chicken & Shrimp Combination | 8.50 | 4.95 | ||
| 39. * Chicken & Beef Hunan Style | 8.50 | 4.95 | ||
| SEAFOOD | ||||
| 40. Moo Shu Shrimp ( with 4 Pancakes ) | 8.95 | |||
| 41. Medium Shrimp with Cashew Nuts | 8.95 | |||
| 42. Shrimp with Broccoli | 9.95 | |||
| 43. Sweet and Sour Shrimp | 10.95 | |||
| 44. Shrimp with Snow Peas ( White Sauce ) | 9.95 | |||
| 45. * Shrimp with Garlic Sauce | 9.95 | |||
| 46. Shrimp with Lobster Sauce | 9.95 | |||
| 47. Shrimp with Mixed Vegetables | 9.95 | |||
| 48. * Scallops with Garlic Sauce | 10.95 | |||
| 49. Scallops with Mixed Vegetables | 10.95 | |||
| 50. Lobster Cantonese Style ( White Sauce ) | 19.95 | |||
| 51. * Lobster Szechuan Style | 19.95 | |||
| 52. * Fish Fillet with Hot Spicy Paste | 11.95 | |||
| 53. * Fish Fillet with Green Scallion & Fresh Ginger | 11.95 | |||
| BEEF & LAMB |
|
|
||
| LG |
SM |
|||
| 54. Moo Shu Beef ( with 4 Pancakes ) | 8.95 | |||
| 55. Sliced Beef with Broccoli | 8.95 | 5.25 | ||
| 56. Sliced Beef with Snow Peas | 8.95 | 5.25 | ||
| 57. Mongolian Beef with Scallions on Sizzling Platter | 8.95 | 5.25 | ||
| 58. * Shredded Beef with Hot Peppers & Peanuts | 8.95 | 5.25 | ||
| 59. * Shredded Beef with Garlic Sauce | 8.95 | 5.25 | ||
| 60. Pepper Steak | 8.95 | 5.25 | ||
| 61. * Shredded Beef Szechuan Style | 8.95 | 5.25 | ||
| 62. Beef with Oyster Sauce | 8.95 | 5.25 | ||
| 63. Sliced Beef with Mixed Vegetables | 8.95 | 5.25 | ||
| 64. * Hunan Beef with Black Bean Sauce | 8.95 | 5.25 | ||
| 65.* Sesame Beef | 9.95 | 5.95 | ||
| 66. Lamb with Scallions | 10.95 | |||
| 67. Lamb with Mushrooms & Bamboo Shoots | 10.95 | |||
| 68.* Lamb Hunan Style with Black Bean Sauce | 10.95 | |||
| PORK |
|
|||
| LG | SM | |||
| 69. Famous Moo Shu Pork (w. 4 Pancakes) | 7.95 | 4.50 | ||
| 70. Sweet & Sour Pork | 7.95 | 4.50 | ||
| 71. * Double Sauteed Sliced Pork | 7.95 | 4.50 | ||
| 72. * Shredded Pork with Dry Bean Curd in Spicy Sauce | 7.95 | 4.50 | ||
| 73. * Shredded Pork w. Broccoli in Hot Sauce | 7.95 | 4.50 | ||
| 74. Sliced Pork with Snow Peas | 8.95 | 4.95 | ||
| 75. * Shredded Pork with Garlic Sauce | 7.95 | 4.50 | ||
| 76. Sliced Pork with Mixed Vegetables | 7.95 | 4.50 | ||
| 77. * Hunan Pork (Black Bean Sauce) | 7.95 | 4.50 | ||
| VEGETABLE DISHES | ||||
| 78. Buddhist Delight ( Assorted Vegetables ) | 6.95 | |||
| 79. * Broccoli with Garlic Sauce | 6.95 | |||
| 80. Broccoli with Baby Mushrooms | 6.95 | |||
| 81. Sauteed String Beans ( A Favorite! ) | 6.95 | |||
| 82. * Mixed Vegetables with Hot & Spicy Sauce | 6.95 | |||
| 83. Sauteed Snow Peas & Water chestnuts | 7.50 | |||
| 84. Bean Curd with Brown Sauce | 6.95 | |||
| 85. * Bean Curd Hunan Style ( Spicy ) | 6.95 | |||
| 86. * Bean Curd Szechuan Style ( with Pork ) | 6.95 | |||
| 87. Green Jade Vegetables ( White Sauce ) | 6.95 | |||
| DINNER FOR TWO | ||||
| D-1 SEAFOOD PAN-FRI ED NOODLES Shrimp, scallops & chunk of lobster sauteed with vegetable and then served on a bed of fried noodles. |
22.95 | |||
| D-2 SHRIMP PRESENTED IN 3
STYLES Shrimp w. snow peas (in white sauce), shrimp w. hot spicy paste (in hot sauce) , shrimp w. ginger & scallions (in gar/ic sauce) |
24.95 | |||
| D-3 SEVEN STARS AROUND THE
MOON 7 pieces of shrimp with chicken, pork, beef, scallops and chunk of lobster sautéed in a special sauce. It's fantastic. |
25.95 | |||
| D-5 *
CHICKEN PRESENTED IN 3
STYLE Traditionally a banquet dish. General Tso's chicken, chicken w. gar/ic sauce & moo goo gai pan. |
20.95 | |||
| D-7 PEKING DUCK
(Whole with 8
Pancakes) A selected duck is marinated with ancient Chinese special sauce, drain of excess fat, and roasted until crispy outside and tender inside;. The skin and meat are served with fresh green scallion, wrapped in a thin steamed pancake. |
27.95 | |||
| DESSERT | ||||
|
You can have the same great
refreshing taste of fresh fruit sorbets without the cholesterol. Through a
very gentle process, fresh fruits are then and hollowed out, making sure
none of the natural juice are lost; the fruit contents are then carefully
blended with other natural ingredients to create a one-of-a-kind
exquisite dessert. The mouth - watering sorbet is not only unique for its extraordinary taste, but its presentation is second to none. Six tantalizing flavors are available and each is presented in its original fruit shell. |
||||
| LEMON FILLED SHELL | 5.00 | |||
| ORANGE FILLED SHELL | 5.00 | |||
| PINEAPPLE FILLED SHELL | 5.00 | |||
| COCONUT FILLED SHELL | 5.00 | |||
| PEAR FILLED SHELL | 5.00 | |||
| Nasto's Fruit Sorbets - Olde World Desserts | ||||
| HONEY BANANA | 3.95 | |||
| FRIED ICE CREAM | 3.95 | |||
| CHINESE ICE CREAM | 2.95 | |||
| FRIED PINEAPPLE | 3.95 | |||
| SODA | 1.25 | |||
| SPECIAL CHINESE TEA (Per Pot of Tea) | 10.00 | |||
|
M.S.G. is not used in any of our dishes |
8.00 | |||
| 5.00 | ||||